We would like to congratulate all successful candidates from the last two examinations. This is a list of successful candidates who have consented to their data being published. Should you have any questions, please contact [email protected].
Successful candidates
March 21, 2024
Name | Country | |
---|---|---|
Abdul Muiz Shariffuddin | United Kingdom | |
Abdullah Aljohani | Saudi Arabia | |
Abdunnisar Moorkath | India | |
Abeer Aldhawi | Saudi Arabia | |
Abhijit Markande | India | |
Alexander Venmans | Netherlands | |
Ali Zafar | United Kingdom | |
Anak Johin Whilmore | Malaysia | |
Andrew Yates | Ireland | |
Anton Jenil | Sri Lanka | |
Anurag Mehndiratta | India | |
Arjunlokesh Netaji | India | |
Bassam Alrehaili | Saudi Arabia | |
Bhavesh Thakkar (Popat) | India | |
Ceri Rowlands | United Kingdom | |
Chainulu VSRB Saripalli | India | |
Charlie Fee | United Kingdom | |
Cheuk Him Ho | Hong Kong | |
Christian Habermann | Germany | |
Colin Primrose | United Kingdom | |
Darshan Thummar | India | |
David Ng | Australia | |
Dennis Kies | Netherlands | |
Dheeraj shyam Venkat narayan | India | |
Egemen Ozturk | Turkey | |
Emanuele Barabino | Italy | |
Ferdinand Fenner | Germany | |
Flavius Parvulescu | United Kingdom | |
Florian Bürckenmeyer | Germany | |
Gesine Spielmann | Germany | |
Gianmarco Falcone | Italy | |
Godfrey Wechie | United Kingdom | |
Hakan Onder | Turkey | |
Hannes Gottschalk | Germany | |
Harsha M T | India | |
Henora Chour | Australia | |
Hermann Emich | Germany | |
Horia Traila | Romania | |
Ilinca Constantinescu | Switzerland | |
Ingmar Born | Germany | |
Ingo Einspieler | Germany | |
Ingo Scheppers | Germany | |
Ismael Raoof | Jordan | |
Jan Jaap Janssen | Netherlands | |
Janis Vahldiek | Germany | |
Jarrah Spencer | Australia | |
Jens Trentmann | Germany | |
Johannes Uhlig | Germany | |
Julian Andersson | Germany | |
Julian Lenk | Germany | |
Julian Pfarr | Germany | |
Jurgen Runge | Netherlands | |
Khalid Almasar | Saudi Arabia | |
Khalilalrahman Alshantti | Palestine | |
Khanak K Nandolia | India | |
Konrad Csenki | United Kingdom | |
Kristina Ringe | Germany | |
Lennart Well | Germany | |
Liudas Erencas | Sweden | |
Loic Leclerc | France | |
Lukas Tümmers | Germany | |
Maarten Barentsz | Netherlands | |
Maarten Smits | Netherlands | |
Maria Rauf | Pakistan | |
Mark Murphy | United Kingdom | |
Mark Paxton | Australia | |
Maurizio Moojen | Netherlands | |
Maximilian Zech | Germany | |
Merribel Kyaw | Australia | |
Mert Sirakaya | United Kingdom | |
Michael Moreton-Smith | United Kingdom | |
Mihir Desai | United Kingdom | |
Mohamed Aymen Meddeb | Germany | |
Mohamed Yaser Arafath Mohaideenbawa Abdulmajed | India | |
Mohammad Obeidat | Jordan | |
Mwaffaq Elheis | United Kingdom | |
Naresh Kumar Mangalhara | India | |
Nasibah Mohamad | Malaysia | |
Natascha Platz Batista da Silva | Germany | |
Nikolaos Galanakis | Greece | |
Nimit Goyal | United Kingdom | |
Oliver Natho | Germany | |
Onur Taydas | Turkey | |
Othman Abugran | Jordan | |
Patrick Samp | Germany | |
Paul Cernohorsky | Netherlands | |
Peter Bannas | Germany | |
Peter Mönnings | Germany | |
Raghu S | India | |
Rahul Bera | New Zealand | |
Rajesh Venunath Mathilakath | India | |
Rajiv Hira | Canada | |
René Michael Mathy | Germany | |
Rinoy R Anand | India | |
Rodrigo Alonso | Spain | |
Rosanne Koopman | Netherlands | |
Rui Ramos | Portugal | |
Sabareesh Suresh Kumar | India | |
Samarth S Gowda | India | |
Sandeep Moudgil | India | |
Santosh Philip Mathew | United Kingdom | |
Sathish Kandasamy | India | |
Shyamal Patel | United Kingdom | |
Stef Levolger | Netherlands | |
Syed Rahman | United Kingdom | |
Tayseer Mohammed | Saudi Arabia | |
Timo Meine | Germany | |
Timothée Molango | Switzerland | |
Tobias Jakobs | Germany | |
Tushar Suvra Ghosh | India | |
Vishnu Parameshwaran | United Kingdom | |
Wael Alhejaili | Saudi Arabia | |
Wael Ibrahim | Bahrain | |
Yeong Huei Yiaw | Malaysia | |
Yousif Eltinay | United Kingdom | |
Zakhirati Zainol Abidin | Malaysia | |
Zakir Gaziyev | Germany | |
Zeshan Shabbir Sipra | Pakistan |
October 19, 2023
Name | Country | |
---|---|---|
Abdelaziz Marzoug | New Zealand |
|
Abdelkhalik Elghoul | Qatar | |
Abdulaziz Alshoeabi | Canada | |
Abhiman Sudarshan Baloji | India | |
Abhishek Kotwal | India | |
Adel Menacere | France | |
Ahmad Al-rekabi | United Kingdom | |
Akshay Gursale | India |
|
Aliya Mastan | United Kingdom | |
Ana María Fernández Martínez | Spain | |
Alain Abdo | France | |
Alana Heath | New Zealand |
|
Alexandre Ponti | Switzerland |
|
Alfredo Páez-Carpio | Spain |
|
Amit Gupta | United Kingdom |
|
Anatole Pauchet | Belgium | |
Andrzej Lejawka | United Kingdom | |
Annabelle Skelley | Australia | |
Anthony Logaraj | Australia | |
Anthony Trimboli | Australia |
|
Arturo Fredes Araya | Spain |
|
Ashok Reddy | India |
|
Bahir Almazedi | United Kingdom |
|
Bibin Sebastian | United Kingdom |
|
Bryan Barry | Australia |
|
Carl Samuelsson | New Zealand |
|
CP Chauhan | India |
|
Daniel Thomas | Germany |
|
Daniela Gabrielli | Italy | |
Dávid Ádám Korda | Hungary |
|
Fabiane Barbosa | Italy |
|
Ferhat Can Piskin | Turkey | |
Francisco Garrido Sanz | Spain |
|
Gh Mohammad Wani | United Kingdom | |
Goran Mitreski | Australia |
|
Gordian Prasse | Germany |
|
Greicy Heymann | Switzerland |
|
Hossam Joma Alkhudder | Germany |
|
Ibrahim Adlani | France |
|
Isa Cam | Turkey |
|
J Anupchakravarthy | India | |
Jack Griffin | Australia |
|
Javier Periáñez Vázquez | Spain | |
Jeroen van der Reijden | Netherlands |
|
Joey S.W. Lam | Belgium |
|
John Wajniku | Kenya |
|
Johnny O'Mahony | Ireland |
|
Jospaul Lukas | India |
|
Ka Wai Shek | Hong Kong |
|
Karan Anandpara | India |
|
Katrina Harborne | United Kingdom |
|
Kevin Sheahan | United Kingdom | |
Khairul Missa Binti Mohd Amin | New Zealand |
|
Kiran Kumar | India |
|
Kumar Muthukumar | India |
|
Manisha Joshi | India | |
Mark Abel | United Kingdom | |
Mathieu Pierotty | Colombia | |
Matthew Clifford | Australia | |
Matthew Mullins | Australia | |
Maxim Saksonov | Thailand | |
Mohamed ElAnwar | Germany | |
Mohamed Mostafa Fouad | Germany | |
Mohd Shariq | United Kingdom | |
Nadir Khan | United Kingdom | |
Naren Hemachandran | India | |
Neeraj Mehta | India | |
Pannag Desai Kaginele Nagendra | United Kingdom | |
Paul Jenkins | United Kingdom | |
Pavan Bellala | India | |
Pedro Miguel Marinho Lopes | Portugal | |
Peter Jamieson | United Kingdom | |
Philipe Breiding | Switzerland | |
Pierre De Marini | France | |
Priyanka Naranje | India | |
Rafael Duran | Switzerland | |
Ramesh Mohandoss | India | |
Richard Woodford | Australia | |
Rushabh Shah | United Kingdom | |
Salal N | India | |
Santosh Patil | India | |
Sarah Saltiel | Switzerland | |
Sarit Hirschberg | Israel | |
Saurabh Joshi | United Kingdom | |
Shaheer Palathingal | India | |
Shemin Mehta | United Kingdom | |
Shikhar Garg | India | |
Sreenivasa Narayana Raju | India | |
Stavros Grigoriadis | Greece | |
Stephanie Troquay | Netherlands | |
Swish Kumar Singh | India | |
Thorsten Ottilinger | Switzerland | |
Timo Alexander Auer | Germany | |
Tze Yang Vincent Tiong | Singapore | |
Uli Benjamin Pereira Zimmermann | Chile | |
Vidya Bhargavi R | India | |
Vignesh S | India | |
Vimal Chacko Mondy | India | |
Vishnu Naidu | United Kingdom | |
Wai Tat Victor Chan | Hong Kong | |
Wasif Farman | Pakistan | |
Yackov Romanenko | Israel | |
Yazeed Altebainawi | Saudi Arabia | |
Zehao Tan | Singapore | |
Zeiad Hussain | United States of America |